
| Starry Night Over the Rhone |
| Details | ||
|
Oil on canvas 72.5 x 92.0 cm. Arles: September, 1888 F 474, JH 1592 Paris: Musee d'Orsay |
||
| History | ||
| Provenance Exhibitions |
||
| Analysis | ||
| See below |
||
By running a query that compares the current REPORT_PATH and REPORT_FOLDER against an older snapshot, administrators can detect if custom reports have been accidentally moved or renamed. If a report previously located in /shared/Custom/Invoices suddenly appears in /shared/Custom/Archive , it likely indicates an unauthorized or accidental migration.
glfrcreportsb is a hypothetical analytics and reporting platform designed to simplify large-scale data aggregation, compliance reporting, and stakeholder dashboards for businesses operating in regulated industries. The name suggests a modular reporting engine ("reports") with an organizational or product suffix ("glfrc" / "sb")—a platform focused on governance, logging, federation, reconciliation, and compliance reporting.
If you are looking for specific information, the user likely intended to type: glfrcreportsb
This article is part of a series on data literacy and keyword ambiguity. For help decoding other unknown terms, contact a research librarian or data forensics specialist.
: Consolidating multi-currency and cross-border transactions into a centralized repository. By running a query that compares the current
: Mention a particular feature or interaction that stood out.
I can provide an exact system configuration plan tailored to your technical setup. Share public link The name suggests a modular reporting engine ("reports")
If "glfrcreportsb" is a specific password, local file name, or code from a video game or niche software, its meaning would be restricted to that specific context.
GL_FRC_REPORTS_B is a core Oracle Fusion Financials table that stores essential business-level metadata for all and OTBI reports. At its most fundamental level, the table holds critical details about each report—including type codes, folder names, and the physical report path.
To fully understand the reporting architecture, you must be aware of a standard Oracle design pattern: splitting base data from translation data. This is why glfrcreportsb always has a companion, GL_FRC_REPORTS_TL .
This specific program allows financial administrators to manage how different currencies and rates are handled across international subsidiaries.
| Owner | City | Country | Date acquired |
|---|---|---|---|
| Johanna van Gogh-Bonger | Amsterdam | Netherlands | Â |
| Johan Theodoor Uiterwijk (Arts and Crafts Art Gallery) | The Hague | Netherlands | April, 1899 |
| Bas Veth | Bussum | Netherlands | Â |
| Buffa Art Gallery | Amsterdam | Netherlands | 20 June 1922 |
| F. Moch | Paris | France | Â |
| Musée d'Orsay | Paris | France | 1975 |
| Year | City | Country | Venue | Exhibition Name | Start Date | End Date | No. |
|---|---|---|---|---|---|---|---|
| 1889 | Paris | France | Salles de la Sté d'Horticulture | Salon des artistes indépendants | 3 September 1889 | 4 October 1889 | 272 |
| 1892 | Antwerp | Belgium | Association pour l'art | Kunst van Heden, Art d'Aujourd'hui, 1ère Exposition Annuelle | Â |
4 | |
| 1892 | The Hague | Netherlands | Haagsche Kunstkring (Buitenhof) | Werken van Vincent van Gogh | 16 May 1892 | 6 June 1892 | 15 |
| 1894 | Nijmegen | Netherlands | Societëit De Vereeniging | Schilder- en beeldhouwkunst | 20 June 1894 | 20 July 1894 | 51 |
| 1896 | Rotterdam | Netherlands | Kunstzalen Oldenzeel | Vincent van Gogh: fransche periode | Â |
 |
49 |
| 1901 | Paris | France | Galerie Bernheim-Jeune | Exposition d'Oeuvres de Vincent van Gogh | 15 March 1901 | 31 March 1901 | 65 |
| 1905 | Amsterdam | Netherlands | Stedelijk Museum | Tentoonstelling Vincent van Gogh | 15 July 1905 | 1 August 1905 | 156 |
| 1927 | Paris | France | Galerie Bernheim-Jeune | Vincent van Gogh l'époque française | 20 June 1927 | 2 July 1927 | Â |
| 1931 | Paris | France | Galerie Paul Rosenberg | Oeuvres importantes de grands maitres du dix-neuvième siècle | 18 June 1931 | 21 June 1931 | 43 |
| 1934 | Paris | France | Galerie des Beaux-Arts | Gauguin, ses amis, l'École de Pont-Aven et l'Academie Julian | Â |
 |
148 |
| 1936 | Paris (1) | France | Bibliotèque Nationale | Cinquantenaire du Symbolisme | Â |
 |
1058 |
| 1937 | Paris | France | Les Nouveaux Musées, Quai de Tokyo | La vie et l'oeuvre de Van Gogh | Â |
 |
37 |
| 1960 | Paris (1) | France | Musée Jacquemart-André | Vincent van Gogh 1853-1890 | Â |
 |
44 |
| 2000-01 | Amsterdam | Netherlands | Van Gogh Museum | Light! The Industrial Age 1750-1900. Art and Science, Technology and Society | 20 October 2000 | 11 February 2001 | Â |
| 2001-02 | Chicago | United States | Art Institute of Chicago | Van Gogh and Gauguin: The Studio of the South | 22 September 2001 | 13 January 2002 | 65 |
| 2002 | Sapporo | Japan | Hokkaido Museum of Modern Art | Vincent & Theo van Gogh | 5 July 2002 | 25 August 2002 | 35 |
| 2002 | Kobe | Japan | Hyogo Prefectural Museum of Art | Vincent & Theo van Gogh | 7 September 2002 | 4 November 2002 | 35 |
| 2004 | Melbourne | Australia | National Gallery of Victoria | The Impressionists: Masterpieces from the Musée d'Orsay | 17 June 2004 | 26 September 2004 | Â |
| 2006-07 | New York | United States | Metropolitan Museum of Art | Cézanne to Picasso: Ambroise Vollard, Patron of the Avant-Garde | 14 September 2006 | 7 January 2007 | 122 |
| 2007 | Chicago | United States | Art Institute of Chicago | Cézanne to Picasso: Ambroise Vollard, Patron of the Avant-Garde | 17 February 2007 | 12 May 2007 | 122 |
| 2007 | Paris (1) | France | Musée d’Orsay | Cézanne to Picasso: Ambroise Vollard, Patron of the Avant-Garde | 19 June 2007 | 16 September 2007 | 122 |
| 2008-09 | New York | United States | Museum of Modern Art | Van Gogh at the Colours of the Night | 21 September 2008 | 5 January 2009 | 31 |
| 2009 | Amsterdam | Netherlands | Van Gogh Museum | Van Gogh at the Colours of the Night | 13 February 2009 | 7 June 2009 | 49 |
| 2009-10 | Canberra | Australia | National Gallery of Australia | Masterpieces from Paris: Van Gogh, Gauguin, Cézanne anf Beyond. Post-Impressionism from the Musée d’Orsay. | 2 December 2009 | 18 April 2010 | 49 |
| 2010-11 | San Francisco | United States | De Young Museum | Van Gogh, Gauguin, Cézanne and Beyond: Post-Impressionist Masterpieces From the Musée d’Orsay | 25 September 2010 | 18 January 2011 |  |
Return to Van Gogh paintings page
Return to main Van Gogh Gallery page